For Campy compatibility add Freehub Body Kit 15mm Alloy Campy to your order.
Leave it to ENVE to push the realm of what's possible in aerodynamic performance. Featuring the ideal balance of aerodynamics, stability, weight and stiffness, the 7.8s are unlike anything we've experienced before. Built for use with wider 25mm tires, the dissimilar rim geometries of 71mm front and 80mm rear tout more efficient airflow without losing stability. They're also the fastest set of hoops to roll out of ENVE's doors to date.
Pair that level of speed with the most trusted cycling power meters around, our G3 hub, and suddenly you're riding on the Holy Grail of wheels.
Rim Material | SES Carbon rims by ENVE |
Rim Depth | 71mm front, 80mm rear |
External Rim Width | 29mm front, 27.5mm rear |
Internal Rim Width | 19mm front, 19mm rear |
Braking Surface | Molded brake track for superior braking |
Front Wheel Weight | 810g |
Rear Wheel Weight | 1010g |
Total Weight | 1820g |
Tire Type | Clincher - Tubeless compatible |
Hub | Rear: PowerTap G3 power meter with ABEC 5 bearings |
Front Spokes | DT Swiss Aerolite |
Rear Spokes | DT Swiss Aerolite |
Compatibility | Shimano/SRAM or Campy |
Nipple | Internal brass pillar-style, proprietary to rim |
Max Rider Weight | None |
Wheel Purpose | No longer a need for separate training and race wheels. –Dan Empfield, Slowtwich |
Head Unit | Compatible with ANT+ or Bluetooth Smart devices. |
*Brake pads included with wheelset purchases only
Already have this product and need technical support?
Get In Touch with Our Customer SupportHave a question about this product?